Wheelchair accessible toilets
6,330 of the 15,817 UK public toilets we list are listed as wheelchair accessible (40%), and 6,137 of the 17,988 toilets in our 77 world city lists. Use your location to see the accessible toilets near you, or choose a council area or country below.
Wheelchair accessible toilets in England, Scotland, Wales and Northern Ireland
| Nation | Share | Wheelchair accessible | All toilets |
|---|---|---|---|
| England | 42% | 4,977 | 11,826 |
| Scotland | 37% | 629 | 1,690 |
| Wales | 32% | 269 | 840 |
| Northern Ireland | 56% | 233 | 419 |
In London, 856 of the 1,907 toilets we list are listed as wheelchair accessible (45%). Public toilets in London
Wheelchair accessible toilets by council area
| Council area | Wheelchair accessible |
|---|---|
| Bristol | 128 |
| Cornwall | 88 |
| Edinburgh | 85 |
| Westminster | 76 |
| Glasgow | 75 |
| Brighton and Hove | 72 |
| Tower Hamlets | 71 |
| Richmond upon Thames | 69 |
| Highland | 59 |
| Leeds | 59 |
| Council area | Share |
|---|---|
| Bracknell Forest | 94% (30 of 32) |
| Fermanagh and Omagh | 83% (45 of 54) |
| Causeway Coast and Glens | 80% (48 of 60) |
| Aberdeen | 76% (22 of 29) |
| Middlesbrough | 76% (19 of 25) |
| Barnsley | 74% (29 of 39) |
| Oxford | 73% (29 of 40) |
| North Norfolk | 72% (54 of 75) |
| Basingstoke and Deane | 72% (23 of 32) |
| Glasgow | 70% (75 of 107) |
364 of the 365 council areas with a page list at least one. Each area page lists every toilet with its hours and directions.
Wheelchair accessible toilets in world cities
| Country | Cities | Wheelchair accessible | Share |
|---|---|---|---|
| France | 3 | 1,104 | 57% |
| Germany | 3 | 637 | 52% |
| Australia | 3 | 607 | 46% |
| Austria | 3 | 451 | 47% |
| Japan | 3 | 387 | 21% |
| Switzerland | 3 | 384 | 44% |
| Poland | 3 | 352 | 46% |
| United States | 6 | 313 | 35% |
| Canada | 3 | 252 | 34% |
| Denmark | 3 | 206 | 41% |
| New Zealand | 3 | 195 | 37% |
| Sweden | 3 | 190 | 44% |
| Italy | 3 | 161 | 28% |
| China | 3 | 127 | 11% |
| Portugal | 3 | 113 | 18% |
| Norway | 3 | 108 | 41% |
| Singapore | 1 | 84 | 24% |
| Belgium | 2 | 80 | 28% |
| Spain | 1 | 64 | 19% |
| Brazil | 3 | 61 | 23% |
| Turkey | 3 | 56 | 22% |
| South Korea | 3 | 44 | 7% |
| Thailand | 1 | 43 | 13% |
| Netherlands | 1 | 32 | 21% |
| Mexico | 3 | 31 | 14% |
| Greece | 3 | 25 | 16% |
| India | 1 | 13 | 8% |
| United Arab Emirates | 1 | 10 | 10% |
| South Africa | 3 | 7 | 7% |
Among the 67 cities with at least 50 mapped toilets, the highest share is in Malmö (68%) and the lowest in Busan (4%). How well a city is tagged matters as much as what is there.
RADAR keys, Euro keys and Changing Places
2,413 UK toilets are locked accessible toilets that open with a RADAR key. Our copy of the UK data has no field for Changing Places toilets; 110 records mention one in their name or notes. Read what a Changing Places toilet is.
In our world city lists, another 535 toilets are tagged as partly accessible, and 275 as locked with a Euro key. City pages show both.
What counts as wheelchair accessible
In the UK data, a toilet counts when the record is marked accessible.
On OpenStreetMap, which we use for cities outside the UK, a toilet counts when the toilet is tagged wheelchair=yes. Toilets tagged wheelchair=limited (partly accessible) are not counted.
Wheelchair accessible toilets by country
Guides and other types
Kit that helps: Raised toilet seat or toilet frame?, the best raised toilet seats and toilet frames.