Data coverage
We list 15,817 UK toilets from the Great British Public Toilet Map and 17,988 toilets around 77 cities in 29 other countries from OpenStreetMap. This page shows how much those records tell you, country by country, and where we have no list yet.

At a glance
- UK toilets
- 15,817
- UK council areas with a page
- 365
- UK toilets with no council area
- 1,042
- Toilets in other countries
- 17,988
- Cities with a list
- 77
- Countries with a list
- 29
How much each record tells you
A toilet only shows as free, accessible or open when its record says so, so the share of records with each detail matters as much as the number of toilets.
| Detail | Toilet Map (UK) | OpenStreetMap |
|---|---|---|
| Has a name | 12,417 (84%) | 1,382 (8%) |
| Charge recorded | 14,645 (99%) | 9,252 (51%) |
| Opening hours listed | 6,520 (44%) | 2,559 (14%) |
| Wheelchair access recorded | 13,802 (93%) | 8,809 (49%) |
| Baby changing recorded | 7,072 (48%) | 3,693 (21%) |
| Checked, with a date | 1,808 (12%) | 2,716 (15%) |
- Recorded means the record says yes or no (for OpenStreetMap, that the tag has any value). A charge counts as recorded in OpenStreetMap only when the fee tag is yes or no.
- Checked, with a date: for the Toilet Map, a contributor has checked the toilet in person; for OpenStreetMap, the record has a check_date tag.
The UK by nation
| Nation | Council areas | With a page | Toilets | Hours listed | Checked in person |
|---|---|---|---|---|---|
| England | 317 | 305 | 11,826 | 44% | 13% |
| Scotland | 32 | 28 | 1,690 | 54% | 12% |
| Wales | 22 | 21 | 840 | 30% | 10% |
| Northern Ireland | 11 | 11 | 419 | 30% | 5% |
A council area gets a page once it has at least 10 toilets. Another 1,042 UK toilets have no council area in our copy: they count in the UK total but are not in this table. Our copy’s newest record was updated on 9 April 2026.
Other countries
| Country | Cities | Toilets | Charge recorded | Hours listed | Wheelchair recorded |
|---|---|---|---|---|---|
| France | 3 | 1,929 | 75% | 17% | 76% |
| Japan | 3 | 1,827 | 32% | 2% | 34% |
| Australia | 3 | 1,325 | 60% | 13% | 58% |
| Germany | 3 | 1,225 | 80% | 33% | 81% |
| China | 3 | 1,200 | 12% | 12% | 14% |
| Austria | 3 | 950 | 72% | 23% | 73% |
| United States | 6 | 887 | 28% | 8% | 39% |
| Switzerland | 3 | 878 | 70% | 29% | 72% |
| Poland | 3 | 767 | 70% | 29% | 62% |
| Canada | 3 | 741 | 35% | 26% | 43% |
| Portugal | 3 | 637 | 49% | 11% | 28% |
| South Korea | 3 | 591 | 18% | 3% | 10% |
| Italy | 3 | 581 | 52% | 5% | 40% |
| New Zealand | 3 | 527 | 52% | 9% | 45% |
| Denmark | 3 | 508 | 67% | 13% | 61% |
| Sweden | 3 | 434 | 69% | 20% | 62% |
| Singapore | 1 | 347 | 38% | 4% | 35% |
| Spain | 1 | 333 | 36% | 3% | 25% |
| Thailand | 1 | 332 | 34% | 1% | 21% |
| Belgium | 2 | 284 | 74% | 17% | 58% |
| Brazil | 3 | 267 | 39% | 6% | 33% |
| Norway | 3 | 265 | 63% | 15% | 57% |
| Turkey | 3 | 256 | 48% | 7% | 33% |
| Mexico | 3 | 219 | 29% | 2% | 22% |
| India | 1 | 165 | 22% | 0% | 18% |
| Greece | 3 | 156 | 37% | 4% | 36% |
| Netherlands | 1 | 154 | 66% | 16% | 62% |
| South Africa | 3 | 104 | 23% | 2% | 13% |
| United Arab Emirates | 1 | 99 | 55% | 1% | 54% |
Every city list was taken from OpenStreetMap on 17 November 2026. Outside these circles, only the live map shows toilets.
Countries with no list yet
18 other countries have a page on this site that hands over to the live map, but no dated list of their own: Ireland, Czechia, Hungary, Romania, Argentina, Egypt, Morocco, Kenya, Indonesia, Pakistan, Vietnam, Philippines, Israel, Iceland, Finland, Chile, Colombia and Malaysia.