Public toilets in Nigeria
OpenStreetMap lists 107 toilets in Nigeria. These are the toilets volunteers have mapped there, not every toilet in the country. 3 are recorded as free, 6 as wheelchair accessible, and 8 list opening hours.
What the map records about toilets in Nigeria
| Recorded on the map | Share | Toilets |
|---|---|---|
| Recorded as free | 3% | 3 |
| Recorded as paid | 5% | 5 |
| Fee not recorded (or unclear) | 93% | 99 |
| Wheelchair accessible | 6% | 6 |
| Partly wheelchair accessible | 4% | 4 |
| Not wheelchair accessible | 10% | 11 |
| Wheelchair access not recorded (or unclear) | 80% | 86 |
| Baby-changing table | 0% | 0 |
| Open 24 hours | 7% | 8 |
| Opening hours recorded | 7% | 8 |
| All-gender or unisex | 14% | 15 |
| For customers only | 0% | 0 |
Public toilets by region in Nigeria
21 regions of Nigeria have at least one mapped toilet. Gombe State has the most (17).
| Region | Toilets | Free | Wheelchair | Hours listed |
|---|---|---|---|---|
| Gombe State | 17 | 0% | 18% | 24% |
| Borno State | 11 | 0% | 0% | 0% |
| Rivers State | 10 | 0% | 10% | 0% |
| Kogi State | 9 | 0% | 0% | 0% |
| Ondo State | 9 | 22% | 22% | 44% |
| Edo State | 7 | 14% | 0% | 0% |
| Federal Capital Territory | 7 | 0% | 0% | 0% |
| Kano State | 6 | 0% | 0% | 0% |
| Ekiti State | 4 | 0% | 0% | 0% |
| Enugu State | 4 | 0% | 0% | 0% |
| Nasarawa State | 4 | 0% | 0% | 0% |
| Kaduna State | 3 | 0% | 0% | 0% |
| Kwara State | 3 | 0% | 0% | 0% |
| Lagos State | 3 | 0% | 0% | 0% |
| Bayelsa State | 2 | 0% | 0% | 0% |
| Ogun State | 2 | 0% | 0% | 0% |
| Oyo State | 2 | 0% | 0% | 0% |
| Adamawa State | 1 | 0% | 0% | 0% |
| Anambra State | 1 | 0% | 0% | 0% |
| Bauchi State | 1 | 0% | 0% | 0% |
1 more region has fewer toilets.
Are public toilets in Nigeria free?
3 of the 107 mapped toilets (3%) are recorded as free and 5 (5%) as charging a fee. For the other 99, the map does not say yes or no, so we show “Fee unknown” rather than guess.
When are public toilets in Nigeria open?
8 of the 107 have opening hours recorded (7%). 8 are recorded as open 24 hours. The other 99 show “Hours unknown” on the map.
The map works out “open now” in local time (Africa/Lagos), whatever time zone you are in.
Wheelchair accessible toilets in Nigeria
6 toilets are tagged as wheelchair accessible, 4 as partly accessible and 11 as not accessible. For 86 (80%), the map does not say either way, so we count them as unknown, not accessible.
15 are all-gender or unisex.
Who runs public toilets in Nigeria?
The operators named most often on the map in Nigeria are private_individual (5 toilets). Only 6 of the 107 toilets (6%) have an operator recorded, so an operator can run more than this.
How complete is this?
These are the toilets mapped in OpenStreetMap inside Nigeria’s boundary, not every toilet there is: cafés, shops, stations and malls often have toilets that nobody has mapped. 20 of the 107 have a name on the map.